Downtown:
128 E. Canon Perdido St. • (805) 965-1015
Mon. thru. Fri., 11 to 3 • (805) 965-5526 FAX
Goleta:
420 South Fairview. • (805) 964-4585
Mon. thru. Fri., 11 to 3
(now serving PEET'S COFFEE)
Now in Goleta
Download MENU (PDF)
| SUBS OUR WAY | ||
| w/ onion, tomato, dill pickle, | ||
| oregano, olive oil, mustard & mayo | ||
| HOT | Reg. | Ex Lg. |
| Pepper Steak | 6.95 | 8.95 |
| Pastrami | 6.95 | 8.95 |
| COLD | 6.95 | 8.95 |
| Italian Cold Cuts | ||
| Angus roast Beef | ||
| Roasted Turkey | 6.50 | 8.50 |
| Ham | ||
| Ham and Turkey | ||
| Capicolla | ||
| Salami | ||
| Albacore Tuna | ||
| Roasted Turkey | ||
| Combo-your choice | ||
| Provolone-Swiss | 4.95 | 6.95 |
| Add Cheese: | .75 | .99 |
| provolone, swiss | ||
| SALADS | ||
| Small Garden Salad | 2.95 | |
| Lg. Green Salad | 3.95 | |
| Small Tuna Salad | 4.75 | |
| Lg Tuna Salad | 6.95 | |
| Italian | 6.50 | |
| w/ salami,provolone | ||
| olives | ||
| Club Salad | 6.50 | |
| w/Turkey, Ham & | ||
| Swiss & crispy capicolla | ||
| Featuring: Petrini's or Ranch | ||
| HOUSE SPECIALS | ||
| HOT SUBS | Reg. | Ex Lg. |
| Meatball | 6.95 | 8.95 |
| w/ marinara & provolone | ||
| Eggplant | 6.95 | 8.95 |
| Parmesan & marinara | ||
| Italian Beef | 6.50 | |
| Chicago Style | ||
| w/ peppers & au jus on side | ||
| Presido Hot Pastrami | 7.95 | 10.95 |
| w/ swiss, mustard on rye, or | ||
| a roll | ||
| Lobero | 7.95 | 8.95 |
| Hot Ham & Swiss on | ||
| a roll w/ Dijon & tomato | ||
| Gaucho | 7.89 | 10.95 |
| Hot Cheese Steak, w/ | ||
| cheddar, Provolone on a roll w/ cooked onions (bell pepper upon request0 | ||
| De La Guerra | 8.50 | 11.50 |
| a Gaucho with salsa and avocado | ||
| Canon Capicolla Club | 779 | |
| Turkey, Ham crispy capicolla, Swish on sourdough w/tomato, lettuce,Onion, m&m | ||
| DELI STACKS | ||
| w/ lettuce, tomato, red onion, mayo, mustard (yellow) | ||
| Bread: sourdough, wheat or rye. | ||
| Half | Whole | |
| Italian Cold Cuts | 4.79 | 6.99 |
| Roasted Turkey | 3.99 | 5.99 |
| Ham | 3.99 | 5.99 |
| Roast Beef | 4.69 | 6.79 |
| Tuna | 4.49 | 6.79 |
| Tuna Melt | 4.69 | 6.79 |
| Veg. Cheese | 4.49 | 6.79 |
| add cheese: provolone, swiss, jack, cheddar | .50 | .99 |
| add avocado | .59 | .99 |
| add crispy caicolla | .59 | .99 |
| Drinks | ||
| Pellegrino | 1.75 | |
| Gatorade | 1.50 | |
| Snapple | 1.75 | |
| Martinell's | 1.50 | |
| Monster | 2.50 | |
| Soda | 1.25 | |
| Sm Water | 1.00 | |
| Lg. Water | 2.00 | |
| San Benedetto Tea | 1.75 | |
| Lg. Pellegrino | 2.95 | |
| Vitamin Water | 2.00 | |
| ETC | ||
| chips | .99 | |
| Kettle chips | 1.50 | |
| Cookie | 1.25 | |
| Pickle | 1.00 | |
Site design: www.seeingis.com